" Fix it Angel [ DIY Auto Maintenance Care ]: Vehicle Identification Number Model Year Indicator (10th digit) expr:class='"loading" + data:blog.mobileClass'>

Tuesday, November 13, 2012

Vehicle Identification Number Model Year Indicator (10th digit)


Vehicle Identification Number Model Year Indicator (10th digit)

The tenth digit in the VIN signifies the year the motor vehicle was manufactured. This digit can be either alphabetic or numeric. The following chart identifies the model years of motor vehicles manufactured from the year 1980 until the year 2039.
  A   1980        Y   2000        L   2020
  B   1981        1   2001        M   2021
  C   1982        2   2002        N   2022
  D   1983        3   2003        P   2023
  E   1984        4   2004        R   2024
  F   1985        5   2005        S   2025
  G   1986        6   2006        T   2026
  H   1987        7   2007        V   2027
  J   1988        8   2008        W   2028
  K   1989        9   2009        X   2029
  L   1990        A   2010        Y   2030
  M   1991        B   2011        1   2031
  N   1992        C   2012        2   2032
  P   1993        D   2013        3   2033
  R   1994        E   2014        4   2034
  S   1995        F   2015        5   2035
  T   1996        G   2016        6   2036
  V   1997        H   2017        7   2037
  W   1998        J   2018        8   2038
  X   1999        K   2019        9   2039


No comments:

Post a Comment