![Fix it Angel [ DIY Auto Maintenance Care ]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiy_MzNueOuJLTtPzWlwqAFaBpZrG6csWrZJJ3fT7Za7sNEBkDOBdN_39MvLCiuCmBt2HejVFkCl_ZdfwsryJbjKR5RwXEOhq-bpfduqmPbNgOF134yyn0E-9XdO5YxkWOst2104NzyiBUQ/s100/AngelLogo_final.jpg)
FIX IT ANGEL [ DIY Auto Maintenance Care ] JUST TYPE IN WHAT YOU ARE LOOKING FOR IN THE "SEARCH BOX". This site provides INSIDE info on: Car information such as SPECIFICATIONS, MAINTENANCE and LABOR TIMES on replacement parts. As well as diagnosis, "How to" videos, what to do and when to do regarding all the used cars I serviced in Toyota Dealership. And bringing you Las Vegas Car Events and Shows.
Saturday, November 24, 2012
MAINTENANCE TABLE: 2005 Toyota Matrix 1.8L (1ZZ-FE)
Maintenance Items | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 |
Air Filter Element | |||||
Ball Joint | Inspect | ||||
Brake Hose/Line | Inspect | ||||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | ||||
Coolant | Inspect | ||||
Drive Belt | |||||
Drive/Propeller Shaft | Tighten/Torque | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | ||||
Fluid - A/T | |||||
Fluid - Differential | Inspect | ||||
Fluid - M/T | |||||
Fluid - Transfer Case | Inspect | ||||
Fuel Delivery and Air Induction | |||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | |||||
Spark Plug | |||||
Steering | Inspect | ||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance |
Maintenance Items | 30,000 | 35,000 | 40,000 | 45,000 | 50,000 |
Air Filter Element | Replace | ||||
Ball Joint | Inspect | Inspect | |||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | Inspect | |||
Coolant | Inspect | Inspect | |||
Drive Belt | |||||
Drive/Propeller Shaft | Tighten/Torque | Tighten/Torque | |||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluid - A/T | Inspect | ||||
Fluid - Differential | Inspect | Inspect | |||
Fluid - M/T | Inspect | ||||
Fluid - Transfer Case | Inspect | Inspect | |||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | |||||
Steering | Inspect | Inspect | |||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance |
Maintenance Items | 55,000 | 60,000 | 65,000 | 70,000 | 75,000 |
Air Filter Element | Replace | ||||
Ball Joint | Inspect | Inspect | |||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | Inspect | |||
Coolant | Inspect | Inspect | |||
Drive Belt | Inspect | Inspect | |||
Drive/Propeller Shaft | Tighten/Torque | Tighten/Torque | |||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluid - A/T | Inspect | ||||
Fluid - Differential | Inspect | Inspect | |||
Fluid - M/T | Inspect | ||||
Fluid - Transfer Case | Inspect | Inspect | |||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | |||||
Steering | Inspect | Inspect | |||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Inspect |
Maintenance Items | 80,000 | 85,000 | 90,000 | 95,000 | 100,000 |
Air Filter Element | Replace | ||||
Ball Joint | Inspect | ||||
Brake Hose/Line | Inspect | ||||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | Replace | |||
Constant Velocity Joint Boot | Inspect | ||||
Coolant | Inspect | Replace | |||
Drive Belt | Inspect | ||||
Drive/Propeller Shaft | Tighten/Torque | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | ||||
Fluid - A/T | Inspect | ||||
Fluid - Differential | Inspect | ||||
Fluid - M/T | Inspect | ||||
Fluid - Transfer Case | Inspect | ||||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | |||||
Steering | Inspect | ||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance |
Maintenance Items | 105,000 | 110,000 | 115,000 | 120,000 | 125,000 |
Air Filter Element | Replace | ||||
Ball Joint | Inspect | Inspect | |||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | Inspect | |||
Coolant | Inspect | Inspect | |||
Drive Belt | Inspect | Inspect | |||
Drive/Propeller Shaft | Tighten/Torque | Tighten/Torque | |||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluid - A/T | Inspect | ||||
Fluid - Differential | Inspect | Inspect | |||
Fluid - M/T | Inspect | ||||
Fluid - Transfer Case | Inspect | Inspect | |||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | Replace | ||||
Steering | Inspect | Inspect | |||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Inspect |
Maintenance Items | 130,000 | 135,000 | 140,000 | 145,000 | 150,000 |
Air Filter Element | Replace | ||||
Ball Joint | Inspect | Inspect | |||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | Inspect | Inspect | Inspect |
Cabin Air Filter / Purifier | Replace | ||||
Constant Velocity Joint Boot | Inspect | Inspect | |||
Coolant | Inspect | Replace | |||
Drive Belt | Inspect | Inspect | |||
Drive/Propeller Shaft | Tighten/Torque | Tighten/Torque | |||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluid - A/T | Inspect | ||||
Fluid - Differential | Inspect | Inspect | |||
Fluid - M/T | Inspect | ||||
Fluid - Transfer Case | Inspect | Inspect | |||
Fuel Delivery and Air Induction | Inspect | ||||
Maintenance Required Lamp/Indicator | Reset | Reset | Reset | Reset | Reset |
Oil Filter, Engine | Replace | Replace | Replace | Replace | Replace |
Radiator | Inspect | ||||
Spark Plug | |||||
Steering | Inspect | Inspect | |||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance |
Sunday, November 18, 2012
ALTERNATOR - 2000 Honda Accord, 2.3L SOHC (VTEC)
ALTERNATOR - 2000 Honda Accord, 2.3L SOHC (VTEC)
To replace alternator: 0.6 labor hours
OEM Part # 31100PAAL71RM
To replace alternator: 0.6 labor hours
OEM Part # 31100PAAL71RM
Friday, November 16, 2012
Thursday, November 15, 2012
WATER PUMP Location & Labor, 2005-2011 Toyota Tacoma V6
WATER PUMP - 2005 2006 2007 2008 2009 2010 2011 Toyota Tacoma V6
To replace the water pump(OEM Part#1610009471) on the V6, 4.0L (1GR-FE).
3.2 HOURS
To replace the water pump(OEM Part#1610009471) on the V6, 4.0L (1GR-FE).
3.2 HOURS
2005 - 2011 Toyota Tacoma V6, P0456
P0456 - Evaporative Emission Control System Leak Detected (Very Small Leak)
Repair Procedure:
Bring to Toyota Dealership to reprogram ECM.
Repair Procedure:
Bring to Toyota Dealership to reprogram ECM.
1. | Using TIS Techstream, check for stored DTCs. If only DTC P0456 is present, proceed to step 2. | |||||
2. | Clear DTCs. | |||||
3. 4. 5. | Confirm that the fuel cap is tight. If it is loose, tighten the cap and
finish the repair. If it is not loose, go to step 4.
|
Wednesday, November 14, 2012
Drive Belt - 2007 BMW 328i Sedan (E90)
Remove fan cowl.
Mark the direction of rotation of the drive belt if it is to be reused. Layout of drive belt.
Use 16mm box end wrench on to turn bolt on tensioner clockwise.

Secure belt tensioner with 1/8" metal pin into (5) hole.
Remove drive belt towards top.
Mark the direction of rotation of the drive belt if it is to be reused. Layout of drive belt.
Use 16mm box end wrench on to turn bolt on tensioner clockwise.
Turn belt tensioner (4) in direction of arrow until bore (2) is flush on
housing.
Hold belt tensioner under tension.
Secure belt tensioner with 1/8" metal pin into (5) hole.
Remove drive belt towards top.
Tuesday, November 13, 2012
Vehicle Identification Number Model Year Indicator (10th digit)
Vehicle Identification Number Model Year Indicator (10th digit)
The tenth digit in the VIN signifies the year the motor vehicle was manufactured. This digit can be either alphabetic or numeric. The following chart identifies the model years of motor vehicles manufactured from the year 1980 until the year 2039.A 1980 Y 2000 L 2020 B 1981 1 2001 M 2021 C 1982 2 2002 N 2022 D 1983 3 2003 P 2023 E 1984 4 2004 R 2024 F 1985 5 2005 S 2025 G 1986 6 2006 T 2026 H 1987 7 2007 V 2027 J 1988 8 2008 W 2028 K 1989 9 2009 X 2029 L 1990 A 2010 Y 2030 M 1991 B 2011 1 2031 N 1992 C 2012 2 2032 P 1993 D 2013 3 2033 R 1994 E 2014 4 2034 S 1995 F 2015 5 2035 T 1996 G 2016 6 2036 V 1997 H 2017 7 2037 W 1998 J 2018 8 2038 X 1999 K 2019 9 2039
Monday, November 12, 2012
DTC P0440 P0442 - 2002 Toyota Sienna
NOTE: First step is to check your gas cap. If your rubber seal feels hard, brittle and has cracks. Replace it first. If DTC codes still come up. Replace the Roll Over Valve(ORVR). 9 times out of 10 the ORVR is cracked. From my experience in the field.
STARTER - 1990-2000 Lexus LS400, Engine V8 (1UZ-FE)
STARTER - 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Lexus LS400, Engine V8 (1UZ-FE)
Friend of mine asked me the location of the starter. He thought he can do it replace it himself. Told him it's 5.2 labor hours to do. He saw the pic and then he asked me to do it.
Lexus LS400, Engine V8 (1UZ-FE)
Friend of mine asked me the location of the starter. He thought he can do it replace it himself. Told him it's 5.2 labor hours to do. He saw the pic and then he asked me to do it.
Friday, November 9, 2012
WATER PUMP - 2008-2012 Scion xB L4-2.4L (2AZ-FE)
2008 2009 2010 2011 2012 Scion xB L4-2.4L (2AZ-FE), WATER PUMP
Labor Hours to do: 3.4 hours
WATER PUMP OEM Part# 161000H050
Labor Hours to do: 3.4 hours
WATER PUMP OEM Part# 161000H050
MAINTENANCE TABLE: 2005 Honda Accord V6-3.0L
MAINTENANCE TABLE - NORMAL SERVICE
Maintenance Items | 7,500 | 15,000 | 22,500 | 30,000 | 37,500 |
Air Filter Element | Replace | ||||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | |||
Cabin Air Filter / Purifier | Replace | ||||
Drive Belt | Inspect/Adjust | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluids | Inspect | Inspect | |||
Fuel Supply Line | Inspect | Inspect | |||
Oil Filter, Engine | Replace | Replace | |||
Parking Brake System | Inspect | Inspect | |||
Spark Plug | |||||
Steering and Suspension | Inspect | Inspect | |||
Timing Belt | |||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Adjust | ||||
Water Pump |
Maintenance Items | 45,000 | 52,500 | 60,000 | 67,500 | 75,000 |
Air Filter Element | Replace | ||||
Brake Hose/Line | Inspect | Inspect | Inspect | ||
Brakes and Traction Control | Inspect | Inspect | Inspect | ||
Cabin Air Filter / Purifier | Replace | ||||
Drive Belt | Inspect/Adjust | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | Inspect | ||
Fluids | Inspect | Inspect | Inspect | ||
Fuel Supply Line | Inspect | Inspect | Inspect | ||
Oil Filter, Engine | Replace | Replace | Replace | ||
Parking Brake System | Inspect | Inspect | Inspect | ||
Spark Plug | |||||
Steering and Suspension | Inspect | Inspect | Inspect | ||
Timing Belt | |||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Adjust | ||||
Water Pump |
Maintenance Items | 82,500 | 90,000 | 97,500 | 105,000 | 112,500 |
Air Filter Element | Replace | ||||
Brake Hose/Line | Inspect | Inspect | |||
Brakes and Traction Control | Inspect | Inspect | |||
Cabin Air Filter / Purifier | Replace | ||||
Drive Belt | Inspect/Adjust | ||||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | |||
Fluids | Inspect | Inspect | |||
Fuel Supply Line | Inspect | Inspect | |||
Oil Filter, Engine | Replace | Replace | |||
Parking Brake System | Inspect | Inspect | |||
Spark Plug | Replace | ||||
Steering and Suspension | Inspect | Inspect | |||
Timing Belt | Replace | ||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Adjust | Inspect/Adjust | |||
Water Pump | Inspect |
Maintenance Items | 120,000 | 127,500 | 135,000 | 142,500 | 150,000 |
Air Filter Element | Replace | Replace | |||
Brake Hose/Line | Inspect | Inspect | Inspect | ||
Brakes and Traction Control | Inspect | Inspect | Inspect | ||
Cabin Air Filter / Purifier | Replace | Replace | |||
Drive Belt | Inspect/Adjust | Inspect/Adjust | |||
Engine Oil | Replace | Replace | Replace | Replace | Replace |
Exhaust System | Inspect | Inspect | Inspect | ||
Fluids | Inspect | Inspect | Inspect | ||
Fuel Supply Line | Inspect | Inspect | Inspect | ||
Oil Filter, Engine | Replace | Replace | Replace | ||
Parking Brake System | Inspect | Inspect | Inspect | ||
Spark Plug | |||||
Steering and Suspension | Inspect | Inspect | Inspect | ||
Timing Belt | |||||
Tires | Rotate | Rotate | Rotate | Rotate | Rotate |
Valve Clearance | Adjust | Adjust | |||
Water Pump |
Subscribe to:
Posts (Atom)